| Brandfine&precision | Valid untillong term effective | Latest update2018-05-16 16:22 | 
| Views33 | 
segmented tire mold machinery
| Model | YFH-1600 | |
| X-axis stroke | 1000mm | The stroke is subject to variation as per customer requirements | 
| Y- axis stroke | 1200mm | |
| Z- axis stroke | 800mm | |
| A- axis | 0~360° | |
| A- axis rotary axis | Worm gear high precision indexing plate (with automatic clearance elimination device) | |
| Spindle speed | 50-8,000 revolution/min | |
| Spindle power | 11KW | |
| Chuck diameter | 1,400mm(steel chuck) | |
| Machining rotary diameter | 1600mm | |
| Maximum load | 6000kg | |
| Weight of machine tool | 15000kg | |
| Boundary dimensinon of machine tool | 4200*2900*3000mm | |
 Mobile version
 Mobile version QR code
 QR code
 
 

 
           
            


 
            





