Brandongo | Valid untillong term effective | Latest update2015-06-17 10:35 |
Views57 |
PET preform machine
Specifications
2.stable
3.onGO Brand
4.Full automatic
1.PET INJECTION MOLDING MACHINE
item | PET410 | ||
injection unit | |||
screw diameter | mm | 80 | |
screw L/D ration | L/D | 24 | |
shot volume(theoretical) | cm3 | 2352 | |
injection weight(ps) | g | 2140 | |
injection rate | g/s | 649 | |
injection pressure | Mpa | 152 | |
clamping unit | |||
clamping force | kN | 4100 | |
open stroke | mm | 705 | |
space between tie bars(WxH) | mm | 720720 | |
max mould height | mm | 780 | |
min mould height | mm | 250 | |
ejector stroke | mm | 180 | |
ejector force | kN | 90 | |
others | |||
max pump pressure | Mpa | 16 | |
pump motor power | kW | 55 | |
heating power | kW | 39 | |
machine dimension(LxWxH) | m | 7.80x1.90x2.34 | |
oiltank cubage | l | 700 | |
machine weight | t | 16.1 |
2,pictures