| BrandKingway | Valid untillong term effective | Latest update2014-07-22 14:19 |
| Views81 |
PET Injection Molding Machine
1. Equipped with special purpose PET screw, screw L/D bigger than 1:23, greatly increase the color mixer and plasticizing performance.
2. Big orifice water cooling system to fulfill cooling demand of PET mould.
3. Increase ejector force to suit for multi-cavity PET perform eject.
4. Accurate barrel temperature control by PID temperature control.
| Ningbo Kingway Machinery Co., Ltd | ||||
| Technical parameter | ||||
| Item | Unit Model | KW218 | ||
| Injection unit | ||||
| Screw type | / | A | B | C |
| Screw diameter | mm | 45 | 50 | 55 |
| Shot volume(theoritical) | cm3 | 382 | 471 | 570 |
| Injection weight (PS) | g | 344 | 424 | 513 |
| Injection rate | g/s | 124 | 154 | 186 |
| Injection pressure | Mpa | 181 | 147 | 122 |
| Screw rotation speed | r.p.m | 190 | ||
| Clamping unit | ||||
| Clamping force | KN | 2180 | ||
| Open stroke | mm | 475 | ||
| Space between tie bars(W*H) | mm | 520*505 | ||
| Max. mould height | mm | 530 | ||
| Min. mould height | mm | 200 | ||
| Ejector stroke | mm | 140 | ||
| Ejector force | KN | 46 | ||
| Others | ||||
| Max. Pump pressure | Mpa | 14 | ||
| Pump motor power | KW | 18.5 | ||
| Heating power | KW | 14 | ||
| Machine dimension(L*W*H) | m | 5.3*1.45*2.1 | ||
| Machine weight | t | 7 | ||







