| Brandhaixu | Valid untillong term effective | Latest update2018-08-27 15:20 | 
| Views74 | 
chromite sand AFS30-35
chromite sand specification is as follows:
Origin:south africa
| Item | Index | 
| Cr2O3 | ≥46.0% | 
| SiO2 | ≤1.0% | 
| FeO | ≤26.5% | 
| CaO | ≤0.30% | 
| MgO | ≤10.0% | 
| Al2O3 | ≤15.5% | 
| P | ≤0.003% | 
| S | ≤0.003% | 
| Cr/Fe | 1.55:1 | 
| Bulk Density | 2.5-3 | 
| Color | Black | 
| PH | 7-9 | 
| The amount of the acid | ≤ 2 ML | 
| Percent soil | ≤0.1% | 
| Percent Moisture | ≤0.1% | 
| The sintered | 1600℃ | 
| Percentage of free acid present in the sand | 0 | 
| filling density | 2.6g/cm³ | 
| sintering point | > 1800°C | 
| melting temperature | 2180°C | 
| Regular size | |
| AFS40-45 AFS45-50 AFS 50-55 AFS55-60 AFS55-65 | |
Packing:1MT big bag
 Mobile version
 Mobile version QR code
 QR code
 
 


 
           
             
                
 


 
            





