| Valid untillong term effective | Latest update2019-03-04 11:43 |
| Views40 |
E3141729000 Z SLIDER SHAFT IC
E3141729000 Z SLIDER SHAFT IC JUKI
| E3130706A0A | STOPPER12/16-4 |
| E3130706A0B | STOPPER 12/16-8 |
| E3130706A0C | STOPPER12/16/24-12 |
| E3130706A0D | STOPPER 12/16-FS |
| E3130706A0E | STOPPER12/16/24_NS |
| E31307290A0 | Z SLIDER BRACKET IC ASM. |
| E3131729000 | Z SLIDER BRACKET IC |
| E3132750000 | PULLEY SHAFT |
| E3133750000 | CONVEYOR BELT (KP560) |
| E3135855000 | SYRINGE HOLDER |
| E3136855000 | SYRINGE HOLDER CAP |
| E3138855000 | SYRINGE |
| E31388550A0 | SYRINGE ASM |
| E3139855000 | SYRINGE CAP |
| E31407290A0 | Z SLIDER SHAFT IC ASM. |
| E3140855000 | PLUNGER |
| E3141729000 | Z SLIDER SHAFT IC |
| E3141855000 | SYRINGE PLUG |
| E3142855000 | PLASTIC NOZZLE |
| E3148750000 | RAIL KEEP WASHER |
| E3155750000 | PIN |
| E31557500A0 | CENTERING PIN ASM |
| E3156750000 | BU PIN |
| E31577500A0 | BU BOSS ASM. |
| E31577500B0 | BU BOSS TOTAL ASM |
| E3158750000 | BU SPRING |
| E3159750000 | SET-UP base |
| E3160750000 | BU MAGNET |
| E3161750000 | COUPLING |
| E3168671000 | CONVEYOR BELT |
Email: becky@hysmt.cn
beckysusmt@hotmail.com







