| Brandcr | Valid untillong term effective | Latest update2015-11-25 16:35 |
| Views28 |
PVC pipes PVC pressure pipe
Features
1.Descriptions: PVC pipe for water supply and drainage
2.Material: unplasticized polyvinyl chloride
3.Sizes: 20mm~630mm,1/8 inch ~16 inch
4.Colors: white ,grey and other colors availabe upon request
5.Connection: socket-spigot joint with solvent cement
6.Certificates: CE, ISO 9001, ISO 14001, OHSAS 18001,Watermark
U-PVC water pipe ASTM 1785 standard
| Norminal pipe size | SHC 40 | SCH80 |
| Inch |
wall thickness (mm) |
wall thickness (mm) |
| 1/2 | 2.77 | 3.37 |
| 3/4 | 2.87 | 3.91 |
| 1 | 3.38 | 4.55 |
| 1 1/4 | 3.56 | 4.85 |
| 1 1/2 | 3.68 | 5.08 |
| 2 | 3.91 | 5.54 |
| 2 1/2 | 5.16 | 7.01 |
| 3 | 5.49 | 7.62 |
| 3 1/2 | 5.74 | 8.08 |
| 4 | 6.02 | 8.56 |
| 5 | 6.55 | 9.52 |
| 6 | 7.11 | 10.97 |
| 8 | 8.18 | 12.7 |
| 10 | 9.27 | |
| 12 | 10.31 |
U-PVC Water pipe ISO standard
| diameter | 0.63Mpa | 0.8Mpa | 1.0Mpa | 1.25Mpa | 1.6Mpa | 2.0Mpa | 2.5Mpa |
| mm | thickness(mm) | thickness(mm) | thickness(mm) | thickness(mm) | thickness(mm) | thickness(mm) | thickness(mm) |
| 20 | 2.0 | 2.3 | |||||
| 25 | 2.0 | 2.3 | 2.8 | ||||
| 32 | 2.0 | 2.4 | 2.9 | 3.6 | |||
| 40 | 2.0 | 2.4 | 3.0 | 3.7 | 4.5 | ||
| 50 | 2.0 | 2.4 | 3.0 | 3.7 | 4.6 | 5.6 | |
| 63 | 2.0 | 2.5 | 3.0 | 3.8 | 4.7 | 5.8 | 7.1 |
| 75 | 2.3 | 2.9 | 3.6 | 4.5 | 5.6 | 6.9 | 8.4 |
| 90 | 2.8 | 3.5 | 4.3 | 5.4 | 6.7 | 8.2 | 10.1 |
| 110 | 2.7 | 3.4 | 4.2 | 5.3 | 6.6 | 8.1 | 10.0 |
| 125 | 3.1 | 3.9 | 4.8 | 6.0 | 7.4 | 9.2 | 11.4 |
| 140 | 3.5 | 4.3 | 5.4 | 6.7 | 8.3 | 10.3 | 12.7 |
| 160 | 4.0 | 4.9 | 6.2 | 7.7 | 9.5 | 11.8 | 14.6 |
| 200 | 4.9 | 6.2 | 7.7 | 9.6 | 11.9 | ||
| 250 | 6.2 | 7.7 | 9.6 | 11.9 | 14.8 | ||
| 315 | 7.7 | 9.7 | 12.1 | 15.0 | 18.7 | ||
| 355 | 8.7 | 10.9 | 13.4 | 16.9 | 21.1 | ||
| 400 | 9.8 | 12.3 | 15.3 | 19.1 | 23.7 | ||
| 450 | 11 | 13.8 | 17.2 | 21.5 |
pipe






