Valid untillong term effective | Latest update2015-03-30 10:25 |
Views25 |
Twill Weave Woven Wire Cloth
Twill weave woven wire cloth with stainless steel and brass
Twill weave woven wire cloth has stainless steel and brass material.
Twill weave woven wire cloth is the basic components in the production of filters, colanders for oil, pharmacy, chemicals products. Each weft wire of the twill weave woven wire cloth passes over two and under two warp wires and each warp wire passes over and under two weft wires. The wire diameter for warp wire and weft wire is mostly the same.
Specifications
- Material: stainless steel wire, brass and other materials are available.
- Wire diameter: 0.025mm - 0.81mm.
- Mesh: mostly is 270 mesh, 300 mesh, 325 mesh, 350 mesh and 400 mesh.
- Width: 0.914m, 1m, 1.22m, 1.3m, 1.4m, 1.5m, 1.6m, 2m.
- Package: waterproof paper, waterproof film, air-cushion film, hard film and wooden box.
Mesh Count | Diameter of Wire | Width of Opening | Open Area | Weight | ||
---|---|---|---|---|---|---|
per Inch | Inches | mm | Inches | mm | % / 100 Sq. Ft. | Pounds / 100 Sq. Ft |
12 × 12 | 0.032 | 0.81 | 0.051 | 1.3 | 37.9 | 78.8 |
14 × 14 | 0.028 | 0.71 | 0.043 | 1.1 | 37 | 70.4 |
16 × 16 | 0.023 | 0.58 | 0.04 | 1 | 39.9 | 54.3 |
20 × 20 | 0.021 | 0.53 | 0.029 | 0.74 | 33.6 | 56.6 |
30 × 30 | 0.015 | 0.38 | 0.018 | 0.47 | 30.3 | 43.3 |
35 × 35 | 0.014 | 0.36 | 0.015 | 0.37 | 26 | 44 |
40 × 40 | 0.012 | 0.31 | 0.013 | 0.33 | 27 | 36.9 |
50 × 50 | 0.011 | 0.28 | 0.009 | 0.229 | 20.3 | 38.8 |
50 × 50 | 0.0055 | 0.14 | 0.015 | 0.37 | 52.6 | 9.7 |
60 × 60 | 0.011 | 0.28 | 0.0057 | 0.144 | 11.6 | 46.6 |
60 × 60 | 0.0045 | 0.114 | 0.012 | 0.31 | 53.3 | 7.8 |
80 × 80 | 0.007 | 0.178 | 0.0055 | 0.14 | 19.4 | 25.1 |
100 × 100 | 0.005 | 0.127 | 0.005 | 0.127 | 25 | 16 |
120 × 120 | 0.0042 | 0.107 | 0.0041 | 0.105 | 24.6 | 13.6 |
120 × 120 | 0.004 | 0.102 | 0.0043 | 0.11 | 27 | 12.3 |
150 × 150 | 0.003 | 0.076 | 0.0037 | 0.093 | 30.3 | 8.7 |
180 × 180 | 0.0025 | 0.064 | 0.0031 | 0.078 | 30.3 | 7.2 |
200 × 200 | 0.0025 | 0.064 | 0.0025 | 0.064 | 25 | 8 |
200 × 200 | 0.0023 | 0.058 | 0.0027 | 0.069 | 29.2 | 6.8 |
270 × 270 | 0.0016 | 0.041 | 0.0021 | 0.053 | 32.3 | 4.4 |
300 × 300 | 0.0015 | 0.038 | 0.0018 | 0.047 | 30.3 | 4.3 |
325 × 325 | 0.0014 | 0.036 | 0.0017 | 0.043 | 29.7 | 4.1 |
400 × 400 | 0.001 | 0.025 | 0.0015 | 0.038 | 36 | 2.6 |
Twill weave woven wire cloth drawing.
Twill weave woven wire cloth package is strict.
Features
Compared with plain weave, the twill weave woven wire cloth is better than that.
- Square aperture, which has higher open areas.
- The density of the twill woven wire cloth is bigger than the plain weave woven wire cloth.
- The filter performance is more excellent than the plain weave.
- The tensile is higher than the plain weave woven wire cloth.
- It has better wear life than the plain weave woven wire cloth.
Applications
The twill weave woven wire cloth can be used as woven wire filter cloth for the liquid, solid and gas. It is widely used in the spaceflight, oil and chemical industries.