| Valid untillong term effective | Latest update2013-01-14 21:48 |
| Views54 |
blow molding machine
max container capacity L 120
Number of die heads set 5
machine dimension(L*H*W) m 6.8 3.3 5.0
total weight t 18


Negotiable
Negotiable
Negotiable
Negotiable
Negotiable
| Valid untillong term effective | Latest update2013-01-14 21:48 |
| Views54 |
| Company | zhangjiagang longhua machinery co.,ltd | Business model | Manufactur |
|---|---|---|---|
| Registered capital | Unfilled | Year Established | |
| Location | China | Business Type | Manufactur (Manufactur) |
| Bond | Paid0.00 Yuan | ||
| Main business | Moulding Equipment / Blowing Plastic Machinery , Moulding Equipment / Extrusion Plastic Machine , | ||
| Main Products | |||

WeChat scan attention