| Valid untillong term effective | Latest update2013-01-15 17:01 |
| Views30 |
Mould
Core Material: 1.2316 , 718 hot treatment
Mould flow analysis and assessment of moulding available


Negotiable
Negotiable
Negotiable
Negotiable
Negotiable
| Valid untillong term effective | Latest update2013-01-15 17:01 |
| Views30 |
| Company | Shipai Feiyang Plastic Mould Factory | Business model | Manufactur |
|---|---|---|---|
| Registered capital | Unfilled | Year Established | |
| Location | Nationwide | Business Type | Manufactur (Manufactur) |
| Bond | Paid0.00 Yuan | ||
| Main business | Mould Manufacturer / Electron Mould , Mould Manufacturer / Household goods , Mould Manufacturer / Stationery & Sporting goo , Mould Manufacturer / Toys & Crafts Mould , Mould Manufacturer / Home appliance , | ||
| Main Products | |||

WeChat scan attention