| Valid untillong term effective | Latest update2013-01-15 08:56 |
| Views11 |
electric part
resin: ABS
part size: 150x220x158(mm)
part weight: 85g
CAV. Qua.:1x1
mold size: 450x550x580(mm)
mold life: 500,000
leadtime: 30 days


Negotiable
Negotiable
| Valid untillong term effective | Latest update2013-01-15 08:56 |
| Views11 |
| Company | Top Strategy Tooling & Molding HK Limited | Business model | Manufactur |
|---|---|---|---|
| Registered capital | Unfilled | Year Established | |
| Location | China | Business Type | Manufactur (Manufactur) |
| Bond | Paid0.00 Yuan | ||
| Main business | Mould Manufacturer / Auto & Moto Mould , Mould Manufacturer / Household goods , Mould Manufacturer / Other Mould , Mould Manufacturer / Commodity Mould , Mould Manufacturer / Home appliance , | ||
| Main Products | |||

WeChat scan attention